Outbound Metrics Dashboard
Track outbound sales performance with this metrics dashboard template. Monitor activity, conversion, and efficiency KPIs across your SDR team.
Outbound Metrics Dashboard Template
You cannot improve what you do not measure. This dashboard template gives your sales leadership a clear view of outbound performance from top-of-funnel activity through to revenue.
Activity Metrics (Leading Indicators)
Track daily and weekly to ensure sufficient pipeline generation activity.
| Metric | Daily Target | Weekly Target | Actual |
|---|---|---|---|
| Emails sent | 50-75 | 250-375 | ___ |
| Calls made | 30-50 | 150-250 | ___ |
| LinkedIn touches | 20-30 | 100-150 | ___ |
| New contacts added | 15-25 | 75-125 | ___ |
| Voicemails left | 10-15 | 50-75 | ___ |
Conversion Metrics (Quality Indicators)
Track weekly and monthly to measure outreach effectiveness.
| Metric | Benchmark | Your Rate |
|---|---|---|
| Email open rate | 45-65% | ___% |
| Email reply rate | 3-8% | ___% |
| Positive reply rate | 1.5-4% | ___% |
| Call connect rate | 5-15% | ___% |
| LinkedIn acceptance rate | 25-40% | ___% |
| Meeting booked rate | 2-5% of touches | ___% |
Efficiency Metrics
| Metric | Formula | Your Number |
|---|---|---|
| Touches per meeting | Total touches / meetings booked | ___ |
| Cost per meeting | (SDR comp + tools) / meetings booked | $___ |
| Time to first meeting | Days from first touch to meeting | ___ |
| Emails per reply | Emails sent / total replies | ___ |
| Calls per connect | Calls made / live conversations | ___ |
Pipeline Metrics (Lagging Indicators)
| Metric | Monthly Target | Actual |
|---|---|---|
| Meetings booked | ___ | ___ |
| Meetings held (show rate) | ___ (80%+) | ___ |
| SQLs generated | ___ | ___ |
| Pipeline created ($) | $___ | $___ |
| Opportunities won ($) | $___ | $___ |
SDR Leaderboard
| Rep | Emails | Calls | Meetings | Pipeline $ | Efficiency Score |
|---|---|---|---|---|---|
| Rep 1 | ___ | ___ | ___ | $___ | ___ |
| Rep 2 | ___ | ___ | ___ | $___ | ___ |
| Rep 3 | ___ | ___ | ___ | $___ | ___ |
Review Cadence
- Daily: Activity metrics standup (5 minutes)
- Weekly: Conversion and efficiency review
- Monthly: Full pipeline and revenue attribution analysis
- Quarterly: Strategy adjustment based on trends
Scrapine feeds accurate, enriched contacts into your outbound engine, improving conversion metrics at every stage by ensuring your team reaches real people with verified data.